Serviced Offices Los Angeles
High quality office space throughout the heart of Los Angeles
Gas TowerThe Regent Business Centre is located on the 30th and 31st floors. There are 175 offices with an average of 190 square feet per office. | ||
| MORE INFORMATION | ||
U.S Bank TowerOur Los Angeles serviced office is located in the heart of Downtown Los Angeles in a premier Class A glass and stone building. | ||
| MORE INFORMATION | ||
Brentwood Regent Business Centre is located on the 8th floor. There are 71 offices with an average of 190 square feet per office. | ||
| MORE INFORMATION | ||
BurbankRegent Business Centre is located on the 5th floor. There are 91 offices with an average of 190 square feet per office. | ||
| MORE INFORMATION | ||
Century CityRegent Business Centre is located on the 2nd floor. There are 100 offices with an average of 165 square feet per office. Two conference rooms are available as well as a copy room and a café. | ||
| MORE INFORMATION | ||
Woodland HillsOur Woodland Hills business centre is located adjacent to the 101 Freeway. 21900 Burbank Boulevard is a premier Class A glass building and stone building located near the corner of Burbank Boulevard and Topanga Canyon. | ||
| MORE INFORMATION | ||
| Avanta is part of the Alliance Business Centers Network. This entitles our office clients to 8 hours free meeting room usage per month at a choice of over 600 non Avanta centres worldwide. |
See Also:








