UK Land Lines

Local or national charges do not apply to handsets provided under the Telecom Services Package

Destination
Telecom Services Packages
BT Bussiness Rates
Conference Room Phones
Local 0.00 3.37 1.99
National 0.00 6.73 1.99

UK Mobile Networks

Tariff change - 25.12.06. Rates apply to to handsets provided under the Telecom Services Package

Monthly Call Spend
Avanta Business Centre
Client Price < £500 pcm
Avanta Business Centre
Client Price
< £500 pcm > £1500
Avanta Business Centre
Client Price > £1500

BT Business Rates

Mobile-T-Mobile
11.25 11.25 11.25 12.87
Mobile-02
11.25 11.25 11.25 12.93
Mobile-Orange 11.25 11.25 11.25 11.76
Mobile-Vodafone 11.25 11.25 11.25 13.54
Mobile-HG3 18.00 18.00 18.00 18.03


Top International Destinations

Destination

< £500 pcm*

£500 pcm > £1500*

> £1500

BT Business Rates

Australia 5.14 5.01 4.11 41.70
Canada 4.36 4.25 3.48 20.10
China 12.21 11.90 9.77 92.00
Finland 6.75 6.58 5.40 32.80
France 5.17 5.04 4.14 24.19
Germany 5.17 5.04 4.14 24.19
Hong Kong 6.68 6.52 5.35 41.70
India 37.72 36.78 30.18 55.31
Ireland 5.17 5.04 4.14 30.24
Italy 5.17 5.04 4.14 30.24
Malaysia 16.33 15.92 15.52 57.40
Netherlands 2.59 2.52 2.07 24.19
New Zealand 12.21 11.90 9.77 41.70
Pakistan 41.45 40.41 39.40 55.31
Portugal 6.90 6.73 5.52 30.24
Russia 14.41 14.05 11.52 67.62
Singapore 5.66 5.66 5.66 49.70
South Africa 13.07 12.74 10.46 67.62
Spain 5.17 5.04 4.14 30.24
Turkey 27.94 27.24 22.35 57.4
United States 2.61 2.55 2.09 20.10

For Call Center/ Recruitment type operations different rules apply. POA.

Download brochure pdf

*Source : www.bt.com as at 01/09/06.
Refers to BT Standard non-discounted daytime rate.
Subject to status, acceptance and availability.
Calls from mobiles and some networks may be higher.
Different rates apply when calling non-geographic or premium rate numbers.
Exclusions and conditions apply.

Prices shown are subject to change.


See Also